Honda launches 0% finance packages for ATVs and Pioneer

New 0% finance packages available for just two months on market-leading ATVs and Pioneer side-by-sides.

Honda has revealed 0% finance packages across its ATV and UTV ranges. Available from 1 October to 30 November 2020, the offers bring great value to Honda’s class-leading machines at a perfect time ahead of the winter working season.

0% interest finance packages beat previously representative APR borrowing rates of 6.9%. The Hire Purchase format sees buyers place a 50% deposit, before paying 24 monthly instalments after which the machine will be paid off. 

For example, purchasing a Honda TRX 420 (FE1) Fourtrax, priced at £8,700 On The Road, would require a deposit of £4,350.00, followed by 24 monthly instalments of £181.25. After which, the Honda will continue to demonstrate the durability, reliability and quality expected of it for the long term. 

Eighteen different model variants from the TRX 90 ATV right up to the Pioneer SXS 700 M4 UTV can be purchased on 0% finance in October and November 2020. As a result, monthly prices range from £181.25 up to £225.00 on Honda’s popular TRX 420 Fourtarx and TRX 520 Foreman duo that are available in manual, electric-shift and DCT specifications.

Those seeking extra capacity in both occupancy and load-carrying terms, as well protection from the elements, can opt for a Pioneer. On 0% finance, a sub-£6,000 deposit and monthly payments of less than £250 bring even greater appeal to the side-by-side’s impressive abilities, which enable it to transport over a 1,000kg while carrying two people on-board in comfort. 

Steve Morris, Head of Power Products said: “The new packages offer great value on our class-leading products. Providing a 0% finance route to purchase will allow landowners and operators to upgrade their vehicle fleets, which are vital to carryout day-to-day tasks that Hondas can help complete with ease.”

 

See finance examples for all models below:

 

Model OTR Deposit Deposit % Amount of Credit 24 Payments of Total Amount Payable APR Interest Rate pa
TRX90 £2,790.00 £1,290.00 46.24% £1,500.00 £62.50 £2,790.00 0.0% 0.00%
TRX250TM £5,520.00 £2,760.00 50.00% £2,760.00 £115.00 £5,520.00 0.0% 0.00%
TRX250TE £5,760.00 £2,880.00 50.00% £2,880.00 £120.00 £5,760.00 0.0% 0.00%
TRX420FM1 £8,000.00 £4,000.00 50.00% £4,000.00 £166.67 £8,000.00 0.0% 0.00%
TRX420FM2 £8,700.00 £4,350.00 50.00% £4,350.00 £181.25 £8,700.00 0.0% 0.00%
TRX420FM2 Green £8,850.00 £4,425.00 50.00% £4,425.00 £184.38 £8,850.00 0.0% 0.00%
TRX420FE1 £8,700.00 £4,350.00 50.00% £4,350.00 £181.25 £8,700.00 0.0% 0.00%
TRX420FA2 £9,000.00 £4,500.00 50.00% £4,500.00 £187.50 £9,000.00 0.0% 0.00%
TRX420FA6 £9,400.00 £4,700.00 50.00% £4,700.00 £195.83 £9,400.00 0.0% 0.00%
TRX520FM2 £9,700.00 £4,850.00 50.00% £4,850.00 £202.08 £9,700.00 0.0% 0.00%
TRX520FM6 £10,200.00 £5,100.00 50.00% £5,100.00 £212.50 £10,200.00 0.0% 0.00%
TRX520FM6 Green £10,350.00 £5,175.00 50.00% £5,175.00 £215.63 £10,350.00 0.0% 0.00%
TRX520FE2 £10,200.00 £5,100.00 50.00% £5,100.00 £212.50 £10,200.00 0.0% 0.00%
TRX520FA6 £10,650.00 £5,325.00 50.00% £5,325.00 £221.88 £10,650.00 0.0% 0.00%
TRX520FA6 Green £10,800.00 £5,400.00 50.00% £5,400.00 £225.00 £10,800.00 0.0% 0.00%
TRX680FA1 £11,300.00 £5,650.00 50.00% £5,650.00 £235.42 £11,300.00 0.0% 0.00%
Pioneer 700-2 4wd [SXS700M2] £11,999.00 £5,999.50 50.00% £5,999.50 £249.98 £11,999.00 0.0% 0.00%
Pioneer 700-4 4wd [SXS700M4] £13,199.00 £6,599.50 50.00% £6,599.50 £274.98 £13,199.00 0.0% 0.00%

 

Sell your stuff

Whether you’re a dealer or private seller, let Farm Machinery put your item in front of thousands of potential buyers.

Find Out More

Need Help?

How to get the most out of Farm Machinery listings. Check out our FAQs page.

Find Out More

Subscribe

Subscribe to Farm Machinery magazine to see all the latest listings by receiving the magazine in the post before they go online.

Find Out More

© 2002-2023 Kelsey Media Ltd.

Terms & Conditions Sixtwo Agency